| # | Horse's Name | Owner's Name |
|---|---|---|
| 1 | Affair of the Heart | Renee Dressen |
| 2 | Hylee's Raven Beauty | |
| 3 | Heaven's Courage | Renee Dreis |
| 4 | Smaland Joyful Joyful | Smaland Hollow Farm, Sue Johnson |
| 5 | Encore | Jim & Kathy Sirovy |
| 6 | Never Cyn | Tom Dosley |
| 7 | Legend Has It | Mari Hyoky |
| 8 | Lord Black Rose | Mikkel Best |
| 9 | Be My Sunny's Honey | Barb & Anton Nesse |
| 10 | LBO Precious Moment | Barb & Anton Nesse |
| 11 | Be My Magic Moment | Barb & Anton Nesse |
| 12 | FCF Flambeau | Prairie Hill Morgans, Lloyd+Cathy Braun |
| 13 | Megadon Misty McDee | Emily Deuval |
| 14 | Claredy Paradox | Eastwich Morgans |
| 15 | Tepee | Eastwich Morgans |
| 16 | Westwood Symphony | Living Legends, Crystal Allor |
| 17 | Watch Out | Living Legends, Crystal Allor |
| 18 | Westwood Boo Hoo | Living Legends, Crystal Allor |
| 19 | Westwood De Vine | Living Legends, Lisa Corriveau-Meinaugh |
| 20 | Vega's Night Patrol | Living Legends, Lisa Corriveau-Meinaugh |
| 21 | Gambler | Paul Marnaugh |
| 22 | Lady Hawk | Living Legends, Lisa Corriveau-Meinaugh |
| 23 | Doubletrack Del Rio | Living Legends, Kristen Eichorn |
| 24 | LLS Sir Lancelot | Living Legends, Jennifer Winum-Pendleton |
| 25 | Ironstone Escapade | Rachel Farley |
| 26 | Wynning Fashion | Rae Ann Lenway |
| 27 | Summit's Southern Comfort | Erin Lunn |
| 28 | C B Desperado | Brittany Du Monceaux |
| 29 | Sirprizing Merited Moira | Living Legends, Heather Case |
| 30 | FCF Intrepedation | Katie McMahon |
| 31 | Jorrell | Living Legends, Cindy Cook |
| 32 | Ruffshod Storm Warning | Living Legends, Emily Cook |
| 33 | Claredy Spitfyre | Allison Brown-Bell |
| 34 | Smooth Man's Illusion | Rachel Garbe |
| 35 | Jim Corbett | Living Legends, Kim Pitsch |
| 36 | Jon Paul Pierre | Jill Eide |
| 37 | The Scholar | Living Legends, Jo Miller |
| 38 | April's Apple Blossum | Living Legends, Bonnie Buxton |
| 39 | KEW Deveral | Living Legends, Jenny Van Bogart |
| 40 | Saronna's Major Motion | Charles & Janet Webster |
| 41 | Saronno's Seragilo | Charles & Janet Webster |
| 42 | Chub Lake Anguish Jr. | Lou De Bono |
| 43 | Ranches A & F Char | Ron & Shirley Carlson |
| 44 | Meadowind's Verdict | Sumac Morgans, Diane Dietz Mako |
| 45 | Tok Tok O'Toole | Tok Tok Morgans, Chuck Lilligren |
| 46 | KSP Leader of the Band | Rachel Coleman |
| 47 | Sahr Granite | Tracy Robnik |
| 48 | Royal Heart | Stockridge Morgans, Mary Jo Stockman |
| 49 | Prince of Jazz | Stockridge Morgans, Michael John Ridge |
| 50 | Moonlit Nightwatch | Stockridge Morgans, John Stockman |
| 51 | Summit's On Demand | Beck's Valley Farm, Dale Becklin |
| 52 | Seasons's Major Heir | Beck's Valley Farm, Robin Becklin |
| 53 | Hylee Unmistakeable | Thomas Tweeton Family |
| 54 | Ironstone Mayflower | Sarah Knotek |
| 55 | Dealers Dusty Dancer | Caroline Harrington |
| 56 | Promontary | Caroline Harrington |
| 57 | Flying W Kit | Prairie Hill Morgans, Luella Steinbach |
| 58 | Prairie Hill Maestro | Prairie Hill Morgans, Paul+Susan Motter |
| 59 | Prairie Hill Paige | Prairie Hill Morgans, Paul+Susan Motter |
| 60 | Maverick | Erika Kenner |
| 61 | EKM Magic Mr Mistoffelees | Erika Kenner |
| 62 | Ultrabright | Caroline Harrington |
| 63 | Lady Ochre | Caroline Harrington |
| 64 | Deer Park Graphic Design | Wes & Rebecca Hompe |
| 65 | Raisin | Lindsey Hompe |
| 66 | Sokata Gold Spark | Wes & Rebecca Hompe |
| 67 | Deer Park Essence | Stacy O'Brien |
| 68 | Ebony Dominion Hawk | Wes & Rebecca Hompe |
| 69 | Justin | Julie Kidrowski |
| 70 | Tintagel's Lark | Mary Lou Johnson |
| 71 | Absolute Starlight | Starlight Morgans, Tim Robbins |
| 72 | Jabara's Joie | Starlight Morgans, Becky Robbins |
| 73 | Summit's Sweet Memories | Summit Stables, Chuck & Arlene Berzins |
| 74 | Summit's Sparkling Rose | Summit Stables, Sara Berzins |
| 75 | Liberty Bend Eclipse | Summit Stables, Chuck & Arlene Berzins |
| 76 | FireSong | Sarah Lyons |
| 77 | TMK Picture Perfect | Ashley Lohstreter |
| 78 | Joe Ransom | Peyton's, Chantel Peyton |
| 79 | Hey Handsome | Peyton's, Shelly Peyton |
| 80 | Bonnie Lee Mona Lisa | Bonnie Lee Farms, Mona Bonham |
| 81 | Bonnie Lee Trudy | Bonnie Lee Farms, Mona Bonham |
| 82 | Truly Surprising | Smaland Hollow Farm, Sven Johnson |
| 83 | Rosewater Taylor Ashmore | Gordie & Sue Grout |
| 84 | Peaches | Sarah Hund |
| 85 | Madaline | Amanda Hund |
| 86 | Free Radical | Fred Hund |
| 87 | Royal Heart | Stockridge Morgans, Mary Jo Stockman |
| 88 | Prince of Jazz | Stockridge Morgans, Michael John Ridge |
| 89 | ESM Springtime | John Deuvel |
| 90 | ESM Ghost Dance | John Deuvel |
| 91 | 3-D Dusty | Caroline Harrington |
| 92 | Regal Heiress | Julie Fritch |
| 93 | Dominion Derby | Jessica Schuster |
| 94 | Joker's Signal Song | Dandy-O Farms, Nicole Oldfield |
| 95 | T-Time Camille | Susan Karan |
| 99 | Dill | Rob Erickson |
1997 Kandi Klassic Show
P.O. Box 467
Willmar, MN 56201-0467