| # | Horse's Name | Owner's Name |
|---|---|---|
| 150 | MRF Spellcaster | Living Legends, Cindy Sanders ` |
| 161 | Vega's Night Patrol | Living Legends, Lisa Corriveau-Meinaugh |
| 162 | Summit's Southern Comfort | Living Legends, Erin Lunn |
| 168 | Ironstone Escapade | Living Legends, Rachel Farley |
| 175 | Watch Out | Living Legends, Crystal Allor |
| 202 | Bonnie Lee Mona Lisa | Bonnie Lee Farms, Mona Bonham |
| 212 | Bonnie Lee Lady Diana | Bonnie Lee Farms, Mona Bonham |
| 218 | Smaland Joyful Joyful | Smaland Hollow Farm, Sue Johnson |
| 221 | FTS Tea Time Cherie | ??? Swanson |
| 229 | Tok Tok O'Toole | Mary Strelow |
| 230 | Meadowind's Verdict | Mary Strelow |
| 233 | VMH Solitaire | Mary Strelow |
| 234 | Nords Configuration | Rose Schumacher |
| 236 | BDF Miss Naveta | Michael & Betsy Scott |
| 241 | Royal Heart | Stockridge Morgans, Mary Jo Stockman |
| 242 | Prince of Jazz | Stockridge Morgans, Michael John Ridge |
| 243 | Prairie Hill Mercedes | Prairie Hill Morgans |
| 247 | Smaland Mr. Redford | Smaland Hollow Farm, Sue Johnson |
| 249 | Truly Surprising | Smaland Hollow Farm, Sven Johnson |
| 251 | Smaland Elmer Fudge | Smaland Hollow Farm, Sue Johnson |
| 252 | Jabara's Joie | Starlight Morgans, Becky Robbins |
| 260 | Lord Black Rose | Mikkell Best |
| 261 | Hylee Unmistakeable | Thomas Tweeton Family |
| 262 | Tug Hill Alibi | Sumac Morgans, Diane Dietz Mako |
| 263 | Iden's Buckington Hamlet | Dr. Alex Iden |
| 268 | Sparkling Bayberry Wine | Living Legends, ??? |
| 272 | FireSong | Sarah Lyons |
| 273 | Hylee Mystical Lark | Wes & Rebecca Hompe |
| 274 | Sam I Am | Fred & Kathy Hund |
| 275 | Aren | Robert Orr |
| 277 | Spec's Sweet Silhouette | Beth Engel |
| 279 | Tauer's Windrocket | Kristen Tauer |
| 280 | Summit's Sparkling Rose` | Summit Stables, Sara Berzins |
| 330 | Summit's Polonaise | Summit Stables, Chuck & Arlene Berzins |
| 331 | Summit's Bewitching | Summit Stables, Chuck & Arlene Berzins |
| 332 | TMK Picture Perfect | Summit Stables, Ashley Lohstretter |
| 333 | WK's Will O'Wisp | Windy Knoll Morgans, Cheryl Kloer |
| 334 | Summit's Sweet Memories | Summit Stables, Chuck & Arlene Berzins |
| 335 | Westwood Symphony | Living Legends, Crystal Allor |
| 336 | KEW Deveral | Living Legends, Jenny Van Bogart |
| 337 | Jon Paul Pierre | Living Legends, Jill Eide |
| 419 | Jim Corbett | Living Legends, Kim Pitsch |
| 436 | C B Desperado | Living Legends, Brittany Du Monceaux |
| 505 | Awson Asher | Living Legends, Mallory Ericson |
| 514 | Church Road Don Booster | Kim Barrett |
| 516 | EKM Magic Mr Mistoffelees | Erika Kenner |
| 517 | Flying W Kit | Prairie Hill Morgans, Luella Steinbach |
| 520 | Rural Delight | Betty Danielson |
| 521 | TTE Vary On | Tea-Time Enterprises, Colleen Flemming |
| 528 | Prairie Hill Maestro | Prairie Hill Morgans, Paul+Susan Motter |
| 531 | Bonnie Lee Jay-R | Bonnie Lee Farms, Tommy Fauchald |
| 532 | Rondaeiris Rising Sun | Betty Danielson |
| 533 | Chub Lake Anguish Jr. | Lou De Bono |
| 538 | Doubletrack Deveraux | Cheryl Buchner |
| 553 | KVA Harmony | Pat & Carl Hartell |
| 555 | Chub Lake Tea Time | Tea-Time Enterprises, Candy Hirsch |
| 561 | Aces Wild Adventure | Pat & Carl Hartell |
| 575 | LLS Sir Lancelot | Living Legends, Jennifer Winum-Pendleton |
| 579 | Westwood De Vine | Living Legends, Lisa Corriveau-Meinaugh |
| 583 | Jorell | Cindy Cook |
| 585 | Foxcrest Showboy | Beck's Valley Farm |
| 587 | FCF Intrepedation | Katie McMahon |
| 588 | Seasons's Major Heir | Beck's Valley Farm, Robin Becklin |
| 589 | Prairie Hill Paige | Prairie Hill Morgans, Paul+Susan Motter |
| 591 | Maverick | Erika Kenner |
| 631 | Liberty Bend Capt. McLeod | Summit Stables, Chuck & Arlene Berzins |
| 760 | The Scholar | Living Legends, Jo Miller |
1999 Kandi Klassic Show
P.O. Box 467
Willmar, MN 56201-0467