| 1. | Yearling Fillies - Open |
| 1a. | Yearling Fillies - NCMA Futurity |
| 2. | 2 year old Fillies - Open |
| 2a. | 2 year old Fillies - NCMA Futurity |
| 3. | 3 & 4 year old Mares |
| 4. | 5 year old & over Mares |
| 5. | Grand Champion & Reserve Mares |
| 6. | Yearling Colts & Geldings - Open |
| 6a. | Yearling Colts & Geldings - NCMA Futurity |
| 7. | 2 year old Colts - Open |
| 7a. | 2 year old Colts - NCMA Futurity |
| 8. | 3 & 4 year old Stallions |
| 9. | 5 year old & over Stallions |
| 10. | Grand Champion & Reserve Stallions |
| 11. | 2 year old Geldings - Open |
| 11a. | 2 year old Geldings - NCMA Futurity |
| 12. | 3 & 4 year old Geldings |
| 13. | 5 year old & over Geldings |
| 14. | Grand Champion & Reserve Geldings |
| 15. | Fitting & Showmanship |
To be eligible for Championship and Stake classes, entries must
have previously shown and been judged in at least one qualifying
class in the respective division (i.e., age group, amateur,
etc.).
Exhibitors in Walk-Trot classes may not have shown in any class
requiring a canter or lope.
Horses in Amateur Owned/Trained/Shown classes must not have been
in training with a professional barn after January 1st. Owner and
exhibitor must each have AHSA amateur card. Headers must be
eligible for AHSA amateur card. Exhibitor need not be the owner.
| | |
| 64. | Carriage Driving - Reinsmanship |
| 69. | Carriage Driving - Dressage, Training Level, Test 3 |
| 70. | Carriage Driving - Dressage, Prelimiminary Level, Test 2 |
| 71. | Carriage Driving - Dressage, Intermediate Level, Test 2 |
| 79. | Carriage Driving - Turnout |
| 90. | Carriage Driving Working Pleasure Driving |
| 103. | Carriage Driving Obstacles - Pick Your Route |
| 104. | Carriage Driving Obstacles - Gamblers Choice |
| | (timed competition) |
| 119. | Carriage Driving Americana Picnic Drive |
Entries must carry a driver, one or more
passengers, and a 4th of July Picnic. Period
costumes are encouraged and drivers are not
required to wear a lap robe or driving apron.
Entries are to be judged on the suitability
of the horse to provide a pleasant picnic
drive. Wire wheeled vehicles are allowed.
To be shown both ways of the ring at a walk,
slow trot, and working trot; to stand quietly
at the rail; and to rein back if asked.
Horses will not be asked to trot-on. To be
judged 60% on manners, performance, and way
of going; 40% on overall impression,
including presentation of the theme. Picnic
food will not be judged (but may be
sampled!).
| | |
| 23. | Dressage USDF Intro Level Test 1 Open |
| 24. | Dressage Training Level Test 1 Open |
| 25. | Dressage Training Level Test 2 Open |
| 26. | Dressage Training Level Test 4 Open |
| 27. | Dressage First Level Test 1 Open |
| 28. | Dressage First Level Test 2 Open |
| 27. | Dressage Open Percentage * 1 |
| 29. | Dressage Open Percentage * 2 |
| 30. | Dressage Musical Freestyle Percentage * |
| |
* List on your entry form the tests you will
be riding in these percentage classes.
Horses may only show one time per class.
|
| 31. | Dressage Medal (Jr. Exhibitor) |
| |
In Medal classes, spurs of unrowelled type
are optional, no whips are allowed, and tests
may be called. Refer to The Morgan Horse
Judging Standards for further
explanation.
|
| | Dressage Championship Awards |
Awards will be given to the two highest percentage rides (separate horses) from Dressage classes (excluding Intro Level). Awards will be presented in the middle of the Thursday evening session. The following point system will be used:
Training Level: % + 0 pts; 1st Level: % + 2 points; 2nd Level: % + 4 points; 3rd Level: % + 6 points; 4th Level: % + 8 points.
| 34. | English Pleasure - Mares |
| 36. | English Pleasure - Amateur Owned/Trained/Shown |
| 40. | English Pleasure - Stallions/Geldings |
| 43. | English Pleasure - Jr Exhibitor 13 & under |
| 48. | English Pleasure - NCMA Futurity 3 year old |
| 52. | English/Hunter Pleasure Walk-Trot 12 & under |
| 63. | English Pleasure - 4 year old |
| 78. | English Pleasure - Amateur Mares |
| 80. | English Pleasure - Jr Exhibitor 14-17 |
| 82. | English Pleasure - 3 year old |
| 84. | English Pleasure - Amateur Stallions/Geldings |
| 97. | English Pleasure - Ladies 18 & over |
| 110. | English Pleasure - NCMA Futurity Alumni |
| 118. | English Pleasure Jackpot Championship |
| 132. | English Pleasure Championship - Jr Exhibitor |
| 134. | English Pleasure Championship - Jr Horse |
| 140. | English Pleasure - Novice Horse |
| 150. | English Pleasure - Amateur Stake |
| 57. | Equitation Leadline - 8 & under |
| |
Western, English, or Hunt tack with rider and
walker suitably dressed. Horse must be led
at a walk at all times by an adult on foot.
Performance of child and suitability of horse
& rider to be considered. No costumes.
Memento given to each entry. Leadline
exhibitors may not compete in any other class
in the show.
|
| 55. | Equitation Hunt Seat - 14-17 |
| 74. | Equitation Hunt Seat - 13 & under |
| 93. | Equitation Saddle/Hunt Seat Walk Trot - 12 & under |
| 117. | Equitation Hunt Seat Championship |
| 129. | Equitation Hunt Seat Over Fences - AMHA Medal |
| 149. | Equitation Hunt Seat On The Flat - AMHA Medal |
| 68. | Equitation Saddle Seat - 13 & under |
| 88. | Equitation Saddle Seat - 14-17 |
| 93. | Equitation Saddle/Hunt Seat Walk Trot - 12 & under |
| 106. | Equitation Saddle Seat - AMHA Medal |
| 145. | Equitation Saddle Seat Championship |
| 100. | Equitation Stock Seat - AMHA Medal |
| 96. | Equitation Western Seat - 17 & under |
| 138. | Equitation Western Seat - AMHA Medal |
| 141. | Equitation Western Seat - Walk Trot 12 & under |
| 33. | Hunter Pleasure - Stallions/Geldings |
| 34. | Hunter Pleasure - Mares |
| 45. | Hunter Pleasure - Jr Exhibitor 14-17 |
| 47. | Hunter Pleasure - 4 year old |
| 51. | Hunter Pleasure - Amateur Mares |
| 52. | English/Hunter Pleasure Walk-Trot 12 & under |
| 60. | Hunter Pleasure - Amateur Stallions/Geldings |
| 62. | Hunter Pleasure - Jr Exhibitor 13 & under |
| 65. | Hunter Pleasure - NCMA Futurity Alumni |
| 72. | Hunter Pleasure - 3 year old |
| 81. | Hunter Pleasure - Amateur Owned/Trained/Shown |
| 89. | NCMA Futurity Hunter Pleasure - 3 year old |
| 94. | Hunter Pleasure - Ladies 18 & over |
| 101. | Hunter Hack |
| 111. | Hunter Pleasure Championship - Jr Exhibitor |
| 120. | Hunter Pleasure Jackpot Championship |
| 136. | Hunter Pleasure - Novice Horse |
| 142. | Hunter Pleasure Championship - Jr Horse |
| 144. | Hunter Pleasure - Amateur Stake |
| 32. | Pleasure Driving - 3 year old |
| 44. | Pleasure Driving - 4 year old |
| 49. | Pleasure Driving - Ladies 18 & over |
| 95. | Pleasure Driving - Stallions/Geldings |
| 54. | Pleasure Driving - Mares |
| 87. | NCMA Futurity - 2 year old Performance Driving |
| 99. | Pleasure Driving - Amateur |
| 58. | Pleasure Driving - Jr Exhibitor 17 & under |
| 109. | Pleasure Driving Championship - Jr Horse |
| 112. | NCMA Futurity Pleasure Driving - 3 year old |
| 143. | Pleasure Driving Jackpot Championship |
| 146. | Pleasure Driving Stake - UPHA Classic |
| 147. | Pleasure Driving - NCMA Futurity Alumni |
| 35. | Western Pleasure - Novice Horse |
| 42. | Western Pleasure - Stallions/Geldings |
| 46. | Western Pleasure - Amateur Mares |
| 59. | Western Pleasure - Mares |
| 66. | Western Pleasure - Walk Trot, 12 & under |
| 67. | Western Pleasure - Amateur Stallions/Geldings |
| 75. | NCMA Futurity Western Pleasure - 3 year old |
| 77. | Western Pleasure - Ladies 18 & over |
| 92. | Western Pleasure - Jr Exhibitor 13 & under |
| 98. | Western Pleasure - Amateur Owned/Trained/Shown |
| 107. | Western Pleasure - 4 year old |
| 112. | Western Pleasure - 3 year old |
| 113. | Western Pleasure - Jr Exhibitor 14-17 |
| 115. | Western Pleasure - Amateur Stake |
| 131. | Western Pleasure Championship - Jr Horse |
| 133. | Western Pleasure - NCMA Futurity Alumni |
| 135. | Western Pleasure Championship - Jr Exhibitor |
| 148. | Western Pleasure Championship* |
| 121. | Working Hunter Warm Up (2'3" max course 1) |
| 122. | Working Hunter Warm Up (2'3" max course 2) |
| 123. | Working Hunter Over Fences 1 (2'6" max open) |
| 124. | Working Hunter Over Fences 1 (2'6" max Jr Ex.) |
| 125. | Working Hunter Over Fences 2 (2'9" max open) |
| 126. | Working Hunter Over Fences 2 (2'9" max Jr Ex.) |
| 127. | Working Hunter Over Fences 3 (3'0" max open) |
| 128. | Working Hunter Over Fences 3 (3'0" max Jr Ex.) |
| 129. | Equitation Hunt Seat Over Fences - AMHA Medal |
| 130. | Working Hunter Under Saddle |
| | Working Hunter Championship Awards |
Champion and Reserve will be awarded to the entries accumulating
the most points. Combined points from open classes (123, 125 and
127) will count.