| Judges | Name | Divisions Judged |
| BH | Belle Hufferd | English Pleasure, Park, Pleasure Driving, Equitation Saddle Seat, In-Hand |
| JS | Joyce Swanson | Western Pleasure, Hunter Pleasure, Equitation Hunt/Western Seat, Classic Pleasure Driving, |
| | | Classic English Pleasure, Futurity In-Hand |
| BS | Bill Solentjes | Dressage, Sport Horse In-Hand |
| BL | Bill Long | Carriage |
| RP | Robert Powers | Hunter over Fences |
| 1. | BH | Yearling Fillies - Open
|
| 1a. | JS | Yearling Fillies - NCMA Futurity
|
| 2. | BH | 2 year old Fillies - Open
|
| 2a. | JS | 2 year old Fillies - NCMA Futurity
|
| 3. | BH | 3 & 4 year old Mares
|
| 4. | BH | 5 year old & over Mares
|
| 5. | BH | Grand Champion & Reserve Mares
|
| 6. | BH | Yearling Colts & Geldings - Open
|
| 6a. | JS | Yearling Colts & Geldings - NCMA Futurity
|
| 7. | BH | 2 year old Colts - Open
|
| 7a. | JS | 2 year old Colts - NCMA Futurity
|
| 8. | BH | 3 & 4 year old Stallions
|
| 9. | BH | 5 year old & over Stallions
|
| 10. | BH | Grand Champion & Reserve Stallions
|
| 11. | BH | 2 year old Geldings - Open
|
| 11a. | JS | 2 year old Geldings - NCMA Futurity
|
| 12. | BH | 3 & 4 year old Geldings
|
| 13. | BH | 5 year old & over Geldings
|
| 14. | BH | Grand Champion & Reserve Geldings
|
| 15. | BH | Fitting & Showmanship
|
To be eligible for Championship classes, entries must have
previously shown and been judged in at least one qualifying class
in the respective division (i.e., age group, amateur, etc.).
Exhibitors in Walk-Trot classes may not have shown in any class
requiring a canter or lope.
Horses in Amateur Owned/Trained/Shown classes must not have been
in training with a professional barn after January 1st. Owner and
exhibitor must each have AHSA amateur card. Headers must be
eligible for AHSA amateur card. Exhibitor need not be the owner.
| 65. | BL | Carriage Driving Reinsmanship
|
| 71. | BL | Carriage Driving Dressage, Training Test 2
|
| 72. | BL | Carriage Driving Dressage, Preliminary Level Test 3
|
| 73. | BL | Carriage Driving Dressage, Intermediate Level Test 1
|
| 81. | BL | Carriage Driving Turnout
|
| 89. | BH | Carriage Driving/Performance Driving NCMA Futurity 2 year old
|
| 92. | BL | Carriage Driving Working Pleasure Driving
|
| 106. | BL | Carriage Driving Obstacles Pick Your Route
|
| 107. | BL | Carriage Driving Obstacles Gambler's Choice
|
| 120. | BL | Carriage Driving Americana Picnic Drive
|
| |
Entries must carry a driver, one or more
passengers, and a 4th of July Picnic. Period
costumes are encouraged and drivers are not
required to wear a lap robe or driving apron.
Entries are to be judged on the suitability
of the horse to provide a pleasant picnic
drive. Wire wheeled vehicles are allowed.
To be shown both ways of the ring at a walk,
slow trot, and working trot; to stand quietly
at the rail; and to rein back if asked.
Horses will not be asked to trot-on. To be
judged 60% on manners, performance, and way
of going; 40% on overall impression,
including presentation of the theme. Picnic
food will not be judged (but may be
sampled!).
|
| 120a. | BL | Carriage Driving Championship Awards
|
Champion and Reserve awards will be given to the entries
accumulating the most points. Only 2 dressage driving classes
will count; Americana Picnic Drive will not count. Point system:
1st-(5), 2nd-(3), 3rd(2), 4th(1).
| | |
| 23. | BS | Dressage USDF Intro 1 Open
|
| 24. | BS | Dressage Training 1 Open
|
| 25. | BS | Dressage Training 2 Open
|
| 26. | BS | Dressage Training 4 Open
|
| 27. | BS | Dressage First 1 Open
|
| 28. | BS | Dressage First 2 Open
|
| 29. | BS | Dressage Open* Percentage 1
|
| 30. | BS | Dressage Open* Percentage 2
|
| | |
* List on your entry form the tests you will
be riding in these percentage classes.
Horses may only show one time per class.
|
| 31. | BS | Dressage Medal (registered Morgans only, Jr. Exhibitor)
|
| | |
In Medal classes, spurs of unrowelled type
are optional, no whips are allowed, and tests
may be called. Refer to the Morgan Horse
Judging Standards for further
explanation.
|
| 41a. | BS | Dressage Championship Awards
|
Awards will be given to the two highest percentage rides (separate horses) from Dressage classes (excluding Intro Level). Awards will be presented in the middle of the Thursday evening session. The following point system will be used:
Training Level: % + 0 pts; 1st Level: % + 2 points; 2nd Level: % + 4 points; 3rd Level: % + 6 points; 4th Level: % + 8 points.
| 34. | BH | English Pleasure Mares
|
| 36. | BH | English Pleasure Amateur Owner/Trained/Shown
|
| 40. | BH | English Pleasure Stallions/Geldings
|
| 43. | BH | English Pleasure Jr. Exhibitor 13 and under
|
| 48. | BH | English Pleasure 3 year old NCMA Futurity
|
| 50. | JS | English/Jack & Jackie Benny Class; rider 39 and over, English, Hunt or western
|
| 64. | BH | English Pleasure 4 year old
|
| 66. | BH | English Pleasure Amateur Stallions/Geldings
|
| 70. | JS | English/Command Class under Saddle - English, Hunt or Western
|
| 80. | BH | English Pleasure Amateur mares
|
| 82. | BH | English Pleasure Jr. Exhibitor 14-17
|
| 84. | BH | English Pleasure 3 year old
|
| 88. | BH | English/Pro-Am Saddle Class - English, Hunt or Western
|
| 96. | JS | English/Hunter Pleasure Walk-Trot 12 and under
|
| 100. | BH | English Pleasure Ladies 18 and over
|
| 119. | BH | English Pleasure Jackpot Championship
|
| 134. | BH | English Pleasure Championship Jr. Exhibitor
|
| 135. | BH | English Pleasure Championship Jr. Horse
|
| 141. | BH | English Pleasure Novice Horse
|
| 149. | BH | English Pleasure Amateur Championship
|
| 58. | JS | Equitation Leadline 8 and under
|
| | |
Western, English, or Hunt tack with rider and
walker suitably dressed. Horse must be led
at a walk at all times by an adult on foot.
Performance of child and suitability of horse
& rider to be considered. No costumes.
Memento given to each entry. Leadline
exhibitors may not compete in any other class
in the show.
|
| 53. | JS | Equitation Hunt/Saddle Seat Walk Trot - 12 and under
|
| 56. | JS | Equitation Hunt Seat 14-17
|
| 76. | JS | Equitation Hunt Seat 13 and under
|
| 86. | JS | Equitation Hunt Seat 18 and over
|
| 118. | JS | Equitation Hunt Seat Championship
|
| 131. | RP | Equitation Hunt Seat Over Fences AMHA Medal
|
| 148. | JS | Equitation Hunt Seat on the flat AMHA Medal
|
| 53. | JS | Equitation Saddle/Hunt Seat Walk Trot - 12 and under
|
| 69. | BH | Equitation Saddle Seat 13 and under
|
| 90. | BH | Equitation Saddle Seat 14-17
|
| 110. | BH | Equitation Saddle Seat AMHA Medal
|
| 146. | BH | Equitation Saddle Seat Championship
|
| 103. | JS | Equitation Stock Seat AMHA Medal
|
| 99. | JS | Equitation Western Seat 17 and under
|
| 139. | JS | Equitation Western Seat AMHA Medal
|
| 142. | JS | Equitation Western Seat Walk Trot 12 and under
|
| 33. | JS | Hunter Pleasure Stallions/Geldings
|
| 39. | JS | Hunter Pleasure Mares
|
| 45. | JS | Hunter Pleasure Jr. Exhibitor 14-17
|
| 47. | JS | Hunter Pleasure 4 year old
|
| 50. | JS | Hunter/Jack & Jackie Benny Class; rider 39 and over, English, Hunt or western
|
| 52. | JS | Hunter Pleasure Amateur mares
|
| 61. | JS | Hunter Pleasure Amateur Stallions/Geldings
|
| 63. | JS | Hunter Pleasure Jr. Exhibitor 13 and under
|
| 70. | JS | Hunter/Command Class under Saddle - English, Hunt or Western
|
| 74. | JS | Hunter Pleasure 3 year old
|
| 83. | JS | Hunter Pleasure Amateur Owned/Trained/Shown
|
| 88. | BH | Hunter/Pro-Am Saddle Class - English, Hunt or Western
|
| 91. | JS | Hunter Pleasure NCMA Futurity 3 year old
|
| 96. | JS | Hunter/English Pleasure Walk-Trot 12 and under
|
| 97. | JS | Hunter Pleasure Ladies 18 and over
|
| 114. | JS | Hunter Pleasure Championship Jr. Exhibitor
|
| 121. | JS | Hunter Pleasure Jackpot Championship
|
| 137. | JS | Hunter Pleasure Novice
|
| 143. | JS | Hunter Pleasure Championship Jr. Horse
|
| 145. | JS | Hunter Pleasure Amateur Championship
|
| 48. | BH | English Pleasure 3 year old NCMA Futurity
|
| 77. | JS | Western Pleasure NCMA Futurity 3 year old
|
| 89. | BH | Carriage Driving/Performance Driving NCMA Futurity 2 year old
|
| 89. | BH | Classic Pleasure Driving/Performance Driving NCMA Futurity 2 year old
|
| 89. | BH | Park Harness/Performance Driving NCMA Futurity 2 year old
|
| 89. | BH | Pleasure Driving/Performance Driving NCMA Futurity 2 year old
|
| 91. | JS | Hunter Pleasure NCMA Futurity 3 year old
|
| 102. | BH | Pleasure Driving NCMA Futurity 3 year old
|
| 32. | BH | Pleasure Driving 3 year old
|
| 44. | BH | Pleasure Driving 4 year old
|
| 49. | BH | Pleasure Driving Ladies 18 and over
|
| 51. | BH | Pleasure Driving 2 year olds
|
| 55. | BH | Pleasure Driving Mares
|
| 59. | BH | Pleasure Driving Jr. Exhibitor 17 and under
|
| 89. | BH | Pleasure Driving/Performance Driving NCMA Futurity 2 year old
|
| 98. | BH | Pleasure Driving Stallions/Geldings
|
| 102. | BH | Pleasure Driving NCMA Futurity 3 year old
|
| 109. | BH | Pleasure Driving Amateur
|
| 113. | BH | Pleasure Driving Championship Jr. Horse
|
| 144. | BH | Pleasure Driving Jackpot Championship
|
| 35. | JS | Western Pleasure Novice Horse
|
| 42. | JS | Western Pleasure Stallions/Geldings
|
| 46. | JS | Western Pleasure Amateur Mares
|
| 50. | JS | Western/Jack & Jackie Benny Class; rider 39 and over, English, Hunt or western
|
| 60. | JS | Western Pleasure Mares
|
| 67. | JS | Western Pleasure Walk Trot 12 and under
|
| 68. | JS | Western Pleasure Amateur Stallion/Geldings
|
| 70. | JS | Western/Command Class under Saddle - English, Hunt or Western
|
| 77. | JS | Western Pleasure NCMA Futurity 3 year old
|
| 79. | JS | Western Pleasure Ladies 18 and over
|
| 88. | BH | Western/Pro-Am Saddle Class - English, Hunt or Western
|
| 93. | JS | Western Pleasure Jr. Exhibitor 14-17
|
| 95. | JS | Western Pleasure Jr. Exhibitor 13 and under
|
| 101. | JS | Western Pleasure Amateur Owned/Trained/Shown
|
| 111. | JS | Western Pleasure 4 year old
|
| 115. | JS | Western Pleasure 3 year old
|
| 116. | JS | Western Pleasure Amateur Championship
|
| 133. | JS | Western Pleasure Championship Jr. Horse
|
| 136. | JS | Western Pleasure Championship Jr. Exhibitor
|
| 147. | JS | Western Pleasure Jackpot Championship
|
| 123. | RP | Working Hunter Warm Up (2'3" max course 1)
|
| 124. | RP | Working Hunter Warm Up (2'3" max course 2)
|
| 125. | RP | Working Hunter Over Fences 1 (2'6" max open)
|
| 126. | RP | Working Hunter Over Fences 1 (2'6" max jr. ex.)
|
| 127. | RP | Working Hunter Over Fences 2 (2'9" max open)
|
| 128. | RP | Working Hunter Over Fences 2 (2'9" max jr. ex.)
|
| 129. | RP | Working Hunter Over Fences 3 (3'0" max open)
|
| 130. | RP | Working Hunter Over Fences 3 (3'0" max jr. ex.)
|
| 132. | RP | Working Hunter Under Saddle
|
| 132a. | RP | Working Hunter Championship Awards
|
Champion and Reserve will be awarded to the entries accumulating
the most points. Combined points from open classes (125, 127 and
129) will count.
| | |
| 50. | JS | Jack & Jackie Benny Class; rider 39 and over, English, Hunt or western
|
| 62. | BH | Road Hack
|
| 70. | JS | Command Class under Saddle - English, Hunt or Western
|
| 88. | BH | Pro-Am Saddle Class - English, Hunt or Western
|
| 104. | JS | Hunter Hack
|
| 105. | JS | Open Jumper Progressive
|
| | |
Each entry will jump a course of 3 jumps,
starting at 2’ 3” and progressively raised
each round until all but 1 exhibitor is
eliminated. To be shown as a “fault and out”
class.
|
| 108. | JS | Trail Horse English or Western
|
| 120. | BL | Carriage Driving Americana Picnic Drive
|
| | | (See detailed description in Carriage Driving division.) |
| 122. | BH | Costume Class (judged 60% creativity, 40 % manners and suitability)
|